<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>birdbathBUZZ &#187; social media marketing</title>
	<atom:link href="http://birdbathbuzz.com/wordpress/tag/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://birdbathbuzz.com/wordpress</link>
	<description>Create BUZZ for your BIZ!</description>
	<lastBuildDate>Fri, 16 Jul 2010 20:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How much time should I / will I spend on Social Media Marketing?</title>
		<link>http://birdbathbuzz.com/wordpress/2010/07/how-much-time-should-i-will-i-spend-on-social-media-marketing/</link>
		<comments>http://birdbathbuzz.com/wordpress/2010/07/how-much-time-should-i-will-i-spend-on-social-media-marketing/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[account management]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://birdbathbuzz.com/wordpress/?p=1068</guid>
		<description><![CDATA[This FaceTalk blog post talks about the two questions I get asked most frequently&#8230; &#8220;How much time is this going to take?&#8221; and &#8220;Can I manage this in-house?&#8221; Of course, Social Media can take up your entire day and night if you let it. And, that isn&#8217;t its intention nor will it be very productive [...]]]></description>
		<wfw:commentRss>http://birdbathbuzz.com/wordpress/2010/07/how-much-time-should-i-will-i-spend-on-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why BUSINESSES (not necessarily users) should embrace Foursquare NOW!</title>
		<link>http://birdbathbuzz.com/wordpress/2010/07/why-businesses-not-users-should-embrace-foursquare-now/</link>
		<comments>http://birdbathbuzz.com/wordpress/2010/07/why-businesses-not-users-should-embrace-foursquare-now/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media services]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://birdbathbuzz.com/wordpress/?p=1061</guid>
		<description><![CDATA[This video blog discusses the rising importance of the location-based, social media platform known as Foursquare. Foursquare was &#8220;lovingly created in NYC&#8221; and is becoming a huge hit with consumers as they check-in here and become the Mayor of that. However, business needs to step in NOW and embrace this location-based social media platform for [...]]]></description>
		<wfw:commentRss>http://birdbathbuzz.com/wordpress/2010/07/why-businesses-not-users-should-embrace-foursquare-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water coolers, birdbaths and connection&#8230; a tale of two twitties</title>
		<link>http://birdbathbuzz.com/wordpress/2010/02/water-coolers-birdbaths-and-connection-a-tale-of-two-twitties/</link>
		<comments>http://birdbathbuzz.com/wordpress/2010/02/water-coolers-birdbaths-and-connection-a-tale-of-two-twitties/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[water cooler]]></category>

		<guid isPermaLink="false">http://birdbathbuzz.com/wordpress/?p=191</guid>
		<description><![CDATA[Water coolers.  Pre-Internet, we met around our respective office water coolers for commraderie and to dish the latest office gossip.  Those water coolers were mini-communities where like-minded professionals met daily. Fast forward to 2010. Internet water coolers are just a mouse click away, according to a recent online New York Times article:  http://www.nytimes.com/2010/02/24/business/media/24cooler.html?hp . These [...]]]></description>
		<wfw:commentRss>http://birdbathbuzz.com/wordpress/2010/02/water-coolers-birdbaths-and-connection-a-tale-of-two-twitties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 New Studies Show Value of Social Media &amp; Businesses Slow Response</title>
		<link>http://birdbathbuzz.com/wordpress/2010/02/3-new-studies-show-value-of-social-media-businesses-slow-response/</link>
		<comments>http://birdbathbuzz.com/wordpress/2010/02/3-new-studies-show-value-of-social-media-businesses-slow-response/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 02:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[adology]]></category>
		<category><![CDATA[amy porterfield]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand advocate]]></category>
		<category><![CDATA[brand advocates]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buying decision]]></category>
		<category><![CDATA[cohesive strategy]]></category>
		<category><![CDATA[comblu]]></category>
		<category><![CDATA[community manager]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[faux community]]></category>
		<category><![CDATA[forum contributor]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[ghost town]]></category>
		<category><![CDATA[influential]]></category>
		<category><![CDATA[justin choi]]></category>
		<category><![CDATA[key influencer]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[online forum]]></category>
		<category><![CDATA[postrelease]]></category>
		<category><![CDATA[recommend purchase]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[share advice]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business marketing forecast]]></category>
		<category><![CDATA[social activity]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media integration]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media studies]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social tools]]></category>
		<category><![CDATA[sophisticated user]]></category>
		<category><![CDATA[the state of online branded communities]]></category>

		<guid isPermaLink="false">http://birdbathbuzz.com/wordpress/?p=171</guid>
		<description><![CDATA[3 New Studies Show Value of Social Media &#38; Businesses Slow Response By Amy Porterfield Published February 5, 2010 There are some interesting studies surfacing lately in the world of social media.  Here’s a summary of three recent research findings covering the benefits of social media marketing, how forums help brands and how businesses are [...]]]></description>
		<wfw:commentRss>http://birdbathbuzz.com/wordpress/2010/02/3-new-studies-show-value-of-social-media-businesses-slow-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Ways to Use Twitter for Marketing</title>
		<link>http://birdbathbuzz.com/wordpress/2009/11/ten-ways-to-use-twitter-for-marketing/</link>
		<comments>http://birdbathbuzz.com/wordpress/2009/11/ten-ways-to-use-twitter-for-marketing/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://birdbathbuzz.com/wordpress/?p=134</guid>
		<description><![CDATA[Jason OConnor compiled a useful list of Ten Ways to Use Twitter for Marketing. Among the ways is the promotion of blogging content, building an email list, and update followers on breaking news. This is a really great article that I saw Guy Kawasaki tweet out about 10 ways that Twitter can be used for [...]]]></description>
		<wfw:commentRss>http://birdbathbuzz.com/wordpress/2009/11/ten-ways-to-use-twitter-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your Twitter ROI? How to measure social media payoff</title>
		<link>http://birdbathbuzz.com/wordpress/2009/09/whats-your-twitter-roi-how-to-measure-social-media-payoff/</link>
		<comments>http://birdbathbuzz.com/wordpress/2009/09/whats-your-twitter-roi-how-to-measure-social-media-payoff/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 00:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://birdbathbuzz.com/wordpress/?p=131</guid>
		<description><![CDATA[What&#8217;s your Twitter ROI? How to measure social media payoff Computerworld &#8211; Tech-savvy fans of the Georgia Aquarium got a special deal this past spring: a big discount on ticket prices. The aquarium offered 25% to 40% off admission prices from February through May to people who followed it on Twitter or signed on as [...]]]></description>
		<wfw:commentRss>http://birdbathbuzz.com/wordpress/2009/09/whats-your-twitter-roi-how-to-measure-social-media-payoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Regular vs Google Caffeine&#8230;</title>
		<link>http://birdbathbuzz.com/wordpress/2009/09/google-regular-vs-google-caffeine/</link>
		<comments>http://birdbathbuzz.com/wordpress/2009/09/google-regular-vs-google-caffeine/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 22:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google caffeine]]></category>
		<category><![CDATA[real-time results]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://birdbathbuzz.com/wordpress/?p=129</guid>
		<description><![CDATA[Google "regular" vs Google "caffeine" - new Google algorithm to focus on "real-time" search results like those from Facebook and Twitter. Blogs also very important.]]></description>
		<wfw:commentRss>http://birdbathbuzz.com/wordpress/2009/09/google-regular-vs-google-caffeine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways Businesses Can Use Twitter</title>
		<link>http://birdbathbuzz.com/wordpress/2009/09/6-ways-businesses-can-use-twitter/</link>
		<comments>http://birdbathbuzz.com/wordpress/2009/09/6-ways-businesses-can-use-twitter/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://birdbathbuzz.com/wordpress/?p=127</guid>
		<description><![CDATA[6 Ways Businesses Can Use Twitter]]></description>
		<wfw:commentRss>http://birdbathbuzz.com/wordpress/2009/09/6-ways-businesses-can-use-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons for Social Marketing</title>
		<link>http://birdbathbuzz.com/wordpress/2009/08/top-10-reasons-for-social-marketing/</link>
		<comments>http://birdbathbuzz.com/wordpress/2009/08/top-10-reasons-for-social-marketing/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Internet presence]]></category>
		<category><![CDATA[List Building]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://birdbathbuzz.com/wordpress/?p=122</guid>
		<description><![CDATA[Top 10 Reasons for Social Marketing Even today social media remains a mystery to most marketers. In the minds of most retailers and marketing executives, social media consists of teens messaging on Facebook, sharing pics on Flickr, writing in their blogs or tweeting all their doings on Twitter. Perhaps they read a few news blogs [...]]]></description>
		<wfw:commentRss>http://birdbathbuzz.com/wordpress/2009/08/top-10-reasons-for-social-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FoxyTunes Update: Share What You&#8217;re Listening to on Twitter, Facebook, Last.fm</title>
		<link>http://birdbathbuzz.com/wordpress/2009/08/foxytunes-update-share-what-youre-listening-to-on-twitter-facebook-last-fm/</link>
		<comments>http://birdbathbuzz.com/wordpress/2009/08/foxytunes-update-share-what-youre-listening-to-on-twitter-facebook-last-fm/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 03:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FoxyTunes]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://birdbathbuzz.com/wordpress/?p=120</guid>
		<description><![CDATA[FoxyTunes Update: Share What You’re Listening to on Twitter, Facebook, Last.fm Posted using ShareThis While we all sit back and wait for iTunes 9 and the rumored support of Twitter (), Facebook (), and Last.fm, Yahoo decided to beat Apple to the punch with a major FoxyTunes update. FoxyTunes () is the browser add-on that [...]]]></description>
		<wfw:commentRss>http://birdbathbuzz.com/wordpress/2009/08/foxytunes-update-share-what-youre-listening-to-on-twitter-facebook-last-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
